The solar radiation sensor is used to measure shortwave radiation reaching the Earth's surface. (Product does not include the Sensor Mount as shown in photo above).
The SP-series silicon cell pyranometers is calibrated to measure total shortwave radiation. This cosine-corrected sensor is designed to maintain its accuracy when radiation comes from low zenith angles.
top of page
Solar Radiation Sensor
US $540
Optionally select specification before contacting
Product Description
The solar radiation sensor is used to measure shortwave radiation reaching the Earth's surface. (Product does not include the Sensor Mount as shown in photo above).
The SP-series silicon cell pyranometers is calibrated to measure total shortwave radiation. This cosine-corrected sensor is designed to maintain its accuracy when radiation comes from low zenith angles.
Functional Specifications
+
| Power Supply | 5-24 VDC with a nominal current draw of 300 μA |
| Sensitivity | SP-212: 2.0 mV per W m-2 SP-215: 4.0 mV per W m-2 |
| Calibration Factor | SP-212: 0.5 W m-2 per mV (reciprocal of sensitivity) SP-215: 0.25 W m-2 per mV (reciprocal of sensitivity) |
| Calibration Uncertainty | ± 5 % |
| Measurement Repeatability | < 1 % |
| Non-stability (Long-term Drift) | < 2 % per year |
| Non-linearity | < 1 % |
| Response Time | < 1 ms |
| Field of View | 180o |
| Spectral Range | 360 nm to 1120 nm |
| Directional (Cosine) Response | ± 5 % at 75o zenith angle |
| Temperature Response | -0.04 ± 0.04 % per C |
| Operating Environment | -40 to 70 C 0 to 100% relative humidity Can be submerged in water up to dephts of 30m |
| Dimensions | 2.4 cm diameter and 2.8 cm height |
| Mass | 90 g (with 5 m of lead wire) |
| Cable | 5 m of shielded, twisted-pair wire Additional cable available in multiples of 5m Santoprene rubber jacket Pigtail lead wires |
US$540.00Price
bottom of page

